Benefit - Allowance (Weekly rates unless otherwise shown) |
Rates 2017 - 2018 |
Rates 2018 - 2019 |
---|---|---|
Attendance Allowance | ||
higher rate | 83.10 | 85.60 |
lower rate | 55.65 | 57.30 |
Bereavement Benefit | ||
Bereavement payment (lump Sum) | 2000.00 | 2000.00 |
widowed parents allowance | 113.70 | 117.10 |
Bereavement Allowance | ||
standard rate | 112.55 | 117.10 |
age related | ||
age 54 | 105.74 | 108.90 |
53 | 97.78 | 100.71 |
52 | 89.82 | 92.51 |
51 | 81.86 | 84.31 |
50 | 73.16 | 76.12 |
49 | 65.28 | 67.92 |
48 | 57.40 | 59.72 |
47 | 49.52 | 51.52 |
46 | 41.64 | 43.33 |
45 | 33.77 | 35.13 |
Benefit Cap - rates introduced 2016
Benefit - Allowance (Weekly rates unless otherwise shown) |
Rates 2017 - 2018 |
Rates 2018 - 2019 |
---|---|---|
Reduction in annual level of Benefit Cap (Greater London) | ||
Couples (with or without children) or single claimants with a child of qualifying age | 23000.00 | 23000.00 |
Single adult households without children | 15410.00 | 15410.00 |
Reduction in annual level of Benefit Cap (Rest of Great Britain) | ||
Couples (with or without children) or single claimants with a child of qualifying age | 20000.00 | 20000.00 |
Joint claimants and single claimants without children | 13400.00 | 13400.00 |
Monthly equivalent (Greater London) | ||
Couples (with or without children) or single claimants with a child of qualifying age | 1916.67 | 1916.67 |
Single adult households without children | 1284.17 | 1284.17 |
Monthly equivalent (Rest of Great Britain) | ||
Couples (with or without children) or single claimants with a child of qualifying age | 1666.67 | 1666.67 |
Single adult households without children | 1116.67 | 1116.67 |
Weekly equivalent (Greater London) | ||
Couples (with or without children) or single claimants with a child of qualifying age | 442.31 | 442.31 |
Single adult households without children | 296.35 | 296.35 |
Weekly equivalent (Rest of Great Britain) | ||
Couples (with or without children) or single claimants with a child of qualifying age | 384.62 | 384.62 |
Single adult households without children | 257.69 | 257.69 |
Capital Limits - rules common to Income Support, Income based Jobseeker's Allowance, income-related Employment and Support Allowance, Pension Credit, Housing Benefit and Council Tax Benefit unless stated otherwise |
||
upper limit | 16000.00 | 16000.00 |
upper limit - Pension Credit guarantee and those getting HB/CTB and Pension Credit guarantee credit | no limit | no limit |
Amount disregarded - all benefits except Pension Credit and Housing Benefit and Council Tax Benefit and for those above the qualifying age for Guarantee Credit. | 6000.00 | 6000.00 |
Amount disregarded - Pension Credit and Housing Benefit and Council Tax Benefit for those above the qualifying age for Pension Credit | 10000.00 | 10000.00 |
child disregard (not Pension Credit) | 3000.00 | 3000.00 |
amount disregarded (living in RC/NH) | 10000.00 | 10000.00 |
Tariff income |
||
£1 for every £250, or part thereof, between the amount of capital disregarded and the capital upper limit | ||
Tariff income - Pension Credit and HB/CTB where clmt/ptner is over the Guarantee Credit qualifying age | ||
£1 for every £500, or part thereof, between the amount of capital disregarded and the capital upper limit | ||
Carer's Allowance | 62.70 | 64.60 |
Constant Attendance Allowance rates | ||
Council Tax Support (formerly Council Tax Benefit)
Local Councils have devised their own schemes since April 2013 as a part of the welfare reforms. |
Disability Living Allowance
Benefit - Allowance (Weekly rates unless otherwise shown) |
Rates 2017 - 2018 |
Rates 2018 - 2019 |
---|---|---|
Highest | 83.10 | 85.60 |
Middle | 55.65 | 57.30 |
Lowest | 22.00 | 22.65 |
Mobility Component | ||
Higher | 58.00 | 59.75 |
Lower | 22.00 | 22.65 |
Employment Support Allowance
Benefit - Allowance (Weekly rates unless otherwise shown) |
Rates 2017 - 2018 |
Rates 2018 - 2019 |
---|---|---|
Personal Allowances | ||
Single | ||
under 25 | 57.90 | 57.90 |
25 or over | 73.10 | 73.10 |
lone parent | ||
under 18 | 57.90 | 57.90 |
18 or over | 73.10 | 73.10 |
couple | ||
both under 18 | 57.90 | 57.90 |
both under 18 with child | 87.50 | 87.50 |
both under 18 (main phase) | 73.10 | 73.10 |
both under 18 with child (main phase) | 114.85 | 114.85 |
0ne 18 or over, one under 18 (certain conditions apply) | 114.85 | 114.85 |
both over 18 | 114.85 | 114.85 |
claimant under 25, partner under 18 | 57.90 | 57.90 |
claimant 25 or over, partner under 18 | 73.10 | 73.10 |
claimant (main phase), partner under 18 | 73.10 | 73.10 |
enhanced disability | ||
single | 15.90 | 16.40 |
couple | 22.85 | 23.55 |
severe disability | ||
single | 62.45 | 64.30 |
couple (lower rate) | 62.45 | 64.30 |
couple (higher rate) | 124.90 | 128.60 |
carer | 34.95 | 36.00 |
pensioner | ||
single with WRAC | 57.20 | 60.85 |
single with support component | 49.70 | 52.25 |
single with no component | 86.25 | 89.90 |
couple with WRAC | 99.35 | 104.90 |
couple with support component | 91.85 | 96.30 |
couple with no component | 128.40 | 133.95 |
Components | ||
Work-related activity | 29.05 | 29.05 |
Support | 36.55 | 37.65 |
Housing Benefit
Benefit - Allowance (Weekly rates unless otherwise shown) |
Rates 2017 - 2018 |
Rates 2018 - 2019 |
---|---|---|
Personal allowances | ||
single | ||
under 25 | 57.90 | 57.90 |
25 or over | 73.10 | 73.10 |
entitled to main phase ESA | 73.10 | 73.10 |
lone parent | ||
under 18 | 57.90 | 57.90 |
18 or over | 73.10 | 73.10 |
entitled to main phase ESA | 73.10 | 73.10 |
couple | ||
both under 18 | 87.50 | 87.50 |
one or both 18 or over | 114.85 | 114.85 |
claimant entitled to main phase ESA | 114.85 | 114.85 |
dependent children | 66.90 | 66.90 |
pensioner | ||
single/lone parent has attained the qualifying age for Pension Credit but under 65 | 159.35 | 163.00 |
couple - one or both has attained the qualifying age for Pension Credit but both under 65 | 243.25 | 248.80 |
single/lone parent - 65 and over | 172.55 | 176.40 |
couple - one or both 65 and over | 258.15 | 263.80 |
Premiums | ||
family | 17.45 | 17.45 |
family (lone parent rate) | 22.20 | 22.20 |
polygamous marriage | ||
for the claimant and the other party to the marriage where no members of the marriage have attained the age of 65 | 243.25 | 248.80 |
household as the claimant and no members of the marriage have attained the age of 65 | 83.90 | 85.80 |
for the claimant and the other party to the marriage where one or more of the members of the marriage are aged 65 or over | 258.15 | 263.80 |
for each additional spouse who is a member of the same household as the claimant and one or more of the members of the marriage are aged 65 or over | 85.60 | 87.40 |
Premiums | ||
family | 17.45 | 17.45 |
family (lone parent rate) | 22.20 | 22.20 |
disability | ||
single | 32.25 | 33.55 |
couple | 46.40 | 47.80 |
enhanced disability | ||
single | 15.90 | 16.40 |
disabled child | 24.78 | 25.48 |
couple | 22.85 | 23.55 |
severe disability | ||
single | 62.45 | 64.30 |
couple (lower rate) | 62.45 | 64.30 |
couple (higher rate) | 124.90 | 128.60 |
disabled child | 60.90 | 62.86 |
carer | 34.95 | 36.00 |
ESA components | ||
work-related activity | 29.05 | 29.05 |
support | 36.55 | 37.65 |
Incapacity Benefit
Benefit - Allowance (Weekly rates unless otherwise shown) |
Rates 2017 - 2018 |
Rates 2018 - 2019 |
---|---|---|
Long-term Incapacity Benefit | 106.40 | 109.60 |
Short-term Incapacity Benefit (under state pension age) | ||
lower rate | 80.25 | 82.65 |
higher rate | 95.00 | 97.85 |
Short term Incapacity Benefit (over state pension age) | ||
lower rate | 102.10 | 105.15 |
higher rate | 106.40 | 109.60 |
Increase of long term Incapacity Benefit for age | ||
higher rate | 11.25 | 11.60 |
lower rate | 6.25 | 6.45 |
Invalidity Allowance (Transitional) | ||
higher rate | 11.25 | 11.60 |
middle rate | 6.25 | 6.45 |
lower rate | 6.25 | 6.45 |
Income Support
Benefit - Allowance (Weekly rates unless otherwise shown) |
Rates 2017 - 2018 |
Rates 2018 - 2019 |
---|---|---|
Personal Allowances |
||
single | ||
under 25 | 57.90 | 57.90 |
25 or over | 73.10 | 73.10 |
lone parent | ||
under 18 | 57.90 | 57.90 |
18 or over | 73.10 | 73.10 |
couple | ||
both under 18 | 57.90 | 57.90 |
both under 18 - higher rate | 87.50 | 87.50 |
one under 18, one under 25 | 57.90 | 57.90 |
one under 18, one 25 and over | 73.10 | 73.10 |
both 18 or over | 114.85 | 114.85 |
dependent children | 66.90 | 66.90 |
Premiums | ||
family/lone parent | 17.45 | 17.45 |
pensioner (applies to couples only) | 128.40 | 133.95 |
disability | ||
single | 32.55 | 33.55 |
couple | 46.40 | 47.80 |
enhanced disability | ||
single | 15.90 | 16.40 |
disabled child | 24.78 | 25.48 |
couple | 22.85 | 23.55 |
severe disability | ||
single | 62.45 | 64.30 |
couple (lower rate) | 62.45 | 64.30 |
couple (higher rate) | 124.90 | 128.60 |
disabled child | 60.90 | 62.86 |
carer | 34.95 | 36.00 |
Relevant sum for strikers | 40.50 | 40.50 |
Industrial Death Benefit
Benefit - Allowance (Weekly rates unless otherwise shown) |
Rates 2017 - 2018 |
Rates 2018 - 2019 |
---|---|---|
Widow's pension | ||
higher rate | 122.30 | 125.95 |
lower rate | 36.69 | 37.79 |
Widower's pension | 122.30 | 125.95 |
Industrial Injuries Disablement Benefit
Benefit - Allowance (Weekly rates unless otherwise shown) |
Rates 2017 - 2018 |
Rates 2018 - 2019 |
---|---|---|
18 and over, or under 18 with dependants | ||
100% | 169.70 | 174.80 |
90% | 152.73 | 157.32 |
80% | 135.76 | 139.84 |
70% | 118.79 | 122.36 |
60% | 101.82 | 104.88 |
50% | 84.85 | 87.40 |
40% | 67.88 | 69.92 |
30% | 50.91 | 52.44 |
20% | 33.94 | 34.96 |
Maximum life gratuity (lump sum) | 11260.00 | 11600.00 |
Unemployability Supplement | ||
increase for early incapacity | 104.90 | 108.05 |
higher rate | 21.70 | 22.35 |
middle rate | 14.00 | 14.40 |
lower rate | 7.00 | 7.20 |
Maximum reduced earnings allowance | 67.88 | 69.92 |
Maximum retirement allowance | 16.97 | 17.48 |
Constant Attendance Allowance
Benefit - Allowance (Weekly rates unless otherwise shown) |
Rates 2017 - 2018 |
Rates 2018 - 2019 |
---|---|---|
exceptional rate | 135.80 | 139.80 |
intermediate rate | 101.85 | 104.85 |
normal maximum rate | 67.90 | 69.90 |
part-time rate | 33.95 | 34.95 |
Exceptionally severe disablement allowance | 67.90 | 69.90 |
Jobseeker's Allowance
Benefit - Allowance (Weekly rates unless otherwise shown) |
Rates 2017 - 2018 |
Rates 2018 - 2019 |
---|---|---|
Contribution based JSA - Personal rates | ||
under 25 | 57.90 | 57.90 |
25 or over | 73.10 | 73.10 |
Income-based - Personal allowances | ||
under 25 | 57.90 | 57.90 |
25 or over | 73.10 | 73.10 |
lone parent | ||
under 18 | 57.90 | 57.90 |
18 or over | 73.10 | 73.10 |
couple | ||
both under 18 | 57.90 | 57.90 |
both under 18 - higher rate | 87.50 | 87.50 |
one under 18, one under 25 | 57.90 | 57.90 |
one under 18, one 25 and over | 73.10 | 73.10 |
both 18 or over | 114.85 | 114.85 |
dependent children | 66.90 | 66.90 |
Premiums:
Benefit - Allowance (Weekly rates unless otherwise shown) |
Rates 2017 - 2018 |
Rates 2018 - 2019 |
---|---|---|
family/lone parent | 17.45 | 17.45 |
pensioner | ||
single | 86.25 | 89.90 |
couple | 128.40 | 133.95 |
disability | ||
single | 32.55 | 33.55 |
couple | 46.40 | 47.80 |
enhanced disability | ||
single | 15.90 | 16.40 |
disabled child | 24.78 | 25.48 |
couple | 22.85 | 23.55 |
severe disability | ||
single | 62.45 | 64.30 |
couple (lower rate) | 62.45 | 64.30 |
couple (higher rate) | 124.90 | 128.60 |
disabled child | 60.90 | 62.86 |
carer | 34.95 | 36.00 |
Prescribed sum for strikers | 40.50 | 40.50 |
Maternity Allowance
Benefit - Allowance (Weekly rates unless otherwise shown) |
Rates 2017 - 2018 |
Rates 2018 - 2019 |
---|---|---|
Standard rate | 140.98 | 145.18 |
MA threshold | 30.00 | 30.00 |
Pension Credit
Benefit - Allowance (Weekly rates unless otherwise shown) |
Rates 2017 - 2018 |
Rates 2018 - 2019 |
---|---|---|
Standard minimum guarantee | ||
single | 159.35 | 163.00 |
couple | 243.25 | 248.80 |
Additional amount for severe disability | ||
single | 62.45 | 64.30 |
couple (one qualifies) | 62.45 | 64.30 |
couple (both qualify) | 124.90 | 128.60 |
Additional amount for carers | 34.95 | 36.00 |
Savings credit | ||
threshold - single | 137.35 | 140.67 |
threshold - couple | 218.42 | 223.82 |
maximum - single | 13.20 | 13.40 |
maximum - couple | 14.90 | 14.99 |
Amount for claimant and first spouse in a polygamous marriage | 243.25 | 248.80 |
Additional amount for additional spouse | 83.90 | 85.80 |
Non-State Pensions (for Pension Credit Purposes) | ||
Statutory minimum increase to non-state pensions | 1.00% | 3.00% |
Pneumoconiosis, Byssinosis, and Miscellaneous Diseases Scheme and the Workmens Compensation (supplementation) | ||
Total disablement allowance and major incapacity allowance (maximum) | ||
Partial disablement allowance | ||
Unemployability supplement | ||
increases for early incapacity - | ||
higher rate | ||
middle rate | ||
lower rate | ||
Constant attendance allowance | ||
exceptional rate | ||
intermediate rate | ||
full day rate | ||
part day rate |
Severe Disablement Allowance
Benefit - Allowance (Weekly rates unless otherwise shown) |
Rates 2017 - 2018 |
Rates 2018 - 2019 |
---|---|---|
Basic rate | 75.40 | 77.65 |
Age-related addition (from Dec 90) | ||
Higher rate | 11.25 | 11.60 |
Middle rate | 6.25 | 6.45 |
Lower rate | 6.25 | 6.45 |
State Pension
Benefit - Allowance (Weekly rates unless otherwise shown) |
Rates 2017 - 2018 |
Rates 2018 - 2019 |
---|---|---|
New State Pension | ||
Full rate | 159.55 | 164.35 |
Transitional rate below full rate | 2.5056% | 3.0085% |
Protected Payment | 1.00% | 3.00% |
Increments - own (based on deferred new State Pension) | 1.00% | 3.00% |
Increments - inherited (based on deferred old State Pension) | 1.00% | 3.00% |
Old State Pension | ||
Category A or B basic pension | 122.30 | 125.95 |
Category B (lower) - spouse or civil partner's insurance | 73.30 | 75.50 |
Category C or D - non-contributory | 73.30 | 75.50 |
additional pension | 1.00% | 3.00% |
Maximum additional pension (own + inherited) | 167.26 | 172.28 |
increments to:- | ||
Basic pension | 1.00% | 3.00% |
Additional pension | 1.00% | 3.00% |
Graduated Retirement Benefit (GRB) | 1.00% | 3.00% |
inheritable lump sum | 1.00% | 3.00% |
Contracted-out Deduction from AP in respect of pre-April 1988 contracted-out earnings | nil | nil |
Contracted-out Deduction from AP in respect of contracted-out earnings from April 1988 to 1997 | 1.00% | 3.00% |
Graduated Retirement Benefit (unit) | 0.1343 | 0.1383 |
increase on long term incapacity for age | 1.00% | 3.00% |
Addition at age 80 | 0.25 | 0.25 |
Increase of long-term incapacity for age | ||
higher rate | 21.70 | 22.35 |
lower rate | 10.90 | 11.25 |
Invalidity Allowance (Transitional) for State Pension recipients | ||
higher rate | 21.70 | 22.35 |
middle rate | 14.00 | 14.40 |
lower rate | 7.00 | 7.20 |
Statutory Adoption Pay
Benefit - Allowance (Weekly rates unless otherwise shown) |
Rates 2017 - 2018 |
Rates 2018 - 2019 |
---|---|---|
Earnings threshold | 113.00 | 116.00 |
Standard rate | 140.98 | 145.18 |
Statutory Maternity Pay
Benefit - Allowance (Weekly rates unless otherwise shown) |
Rates 2017 - 2018 |
Rates 2018 - 2019 |
---|---|---|
Earnings threshold | 113.00 | 116.00 |
Standard rate | 140.98 | 145.18 |
Statutory Paternity
Benefit - Allowance (Weekly rates unless otherwise shown) |
Rates 2017 - 2018 |
Rates 2018 - 2019 |
---|---|---|
Earnings threshold | 113.00 | 116.00 |
Standard rate | 140.98 | 145.18 |
Statutory Shared Parental Pay
Benefit - Allowance (Weekly rates unless otherwise shown) |
Rates 2017 - 2018 |
Rates 2018 - 2019 |
---|---|---|
Earnings threshold | 113.00 | 116.00 |
Standard rate | 140.98 | 145.18 |
Statutory Sick Pay
Benefit - Allowance (Weekly rates unless otherwise shown) |
Rates 2017 - 2018 |
Rates 2018 - 2019 |
---|---|---|
Earnings threshold | 113.00 | 116.00 |
Standard rate | 89.35 | 92.05 |
Tax credits calculator - To find out how much you may get. This tax credit calculator tells you roughly how much tax credits you can get (in a lump sum) from today's date to the end of this tax year. The calculator uses current rates (it can't calculate tax credits for future years). |
Widow's Benefit
Benefit - Allowance (Weekly rates unless otherwise shown) |
Rates 2017 - 2018 |
Rates 2018 - 2019 |
---|---|---|
Widowed mother's allowance | 113.70 | 117.10 |
Widow's pension | ||
standard rate | 113.70 | 117.10 |
age-related | ||
age 54 (49) | 105.74 | 108.90 |
53 (48) | 97.78 | 100.71 |
52 (47) | 89.82 | 92.51 |
51 (46) | 81.86 | 84.31 |
50 (45) | 73.91 | 76.12 |
49 (44) | 65.95 | 67.92 |
48 (43) | 57.99 | 59.72 |
47 (42) | 50.03 | 51.52 |
46 (41) | 42.07 | 43.33 |
45 (40 | 34.11 | 35.13 |
Note: For deaths occuring before 11 April 1988 refer to age-points shown in brackets. |