Packages
No. | Services | (Best Value) |
|||
---|---|---|---|---|---|
1 |
Accountancy
|
||||
2 |
Online Accountancy Software
|
||||
3 | Monthly Payroll – No of Payslips | Two | Two | Five | Five |
4 | Reference Letters for Mortgage and Visa | ||||
5 | Monthly Status Report | ||||
6 | Newsletters | ||||
7 | Childcare Vouchers | ||||
8 |
Set Up
|
||||
9 | Bookkeeping | ||||
10 | Quarterly Management Accounts | ||||
11 | P11D Return | ||||
12 | Submission of Employment Intermediary Report | ||||
13 | Confirmation Statement | ||||
14 | Face-to-Face Meeting During Business Hours | ||||
15 | Spouse / Partner / Civil Partner Personal Tax Return | ||||
16 | Installment Payment Plan of Taxes to HMRC | ||||
17 | Monthly Management Accounts | ||||
18 | Tax Investigation Cover (As per Abbey Tax Service Summary or view on our website – Exclusions Apply) | ||||
19 | Saturday Support | ||||
20 | Registered Office Service | ||||
21 | Website Design and Email Support | ||||
22 | Financial Review | ||||
23 | Serviced Office Address | Additional Service | Additional Service | Additional Service | Additional Service |
No. | Services | (Best Value) |
|||
---|---|---|---|---|---|
1 |
Accountancy
|
||||
2 |
Online Accountancy Software
|
||||
3 | Monthly Payroll – No of Payslips | Two | Two | Five | Five | 4 | Reference Letters for Mortgage and Visa |
5 | Monthly Status Report | ||||
6 | Newsletters | ||||
7 | Overdrawn Directors Loan | ||||
8 | Childcare Vouchers | ||||
9 |
Set Up
|
||||
10 | IR35 Review | One | Two | Unlimited | |
11 | Bookkeeping | ||||
12 | Quarterly Management Accounts | ||||
13 | P11D Return | ||||
14 | Face-to-Face Meeting During Business Hours | ||||
15 | Confirmation Statement | ||||
16 | Spouse / Partner / Civil Partner Personal Tax Return | ||||
17 | Installment Payment Plan of Taxes to HMRC | ||||
18 | Monthly Management Accounts | ||||
19 | Tax Investigation Cover (As per Abbey Tax Service Summary or view on our website – Exclusions Apply) | ||||
20 | Saturday Support | ||||
21 | Registered Office Service | ||||
22 | Website Design and Email Support | ||||
23 | Financial Review | ||||
24 | Serviced Office Address | Additional Service | Additional Service | Additional Service | Additional Service |
No. | Services | Basic |
Premium |
||
---|---|---|---|---|---|
1 |
Accountancy
|
||||
2 |
Online Accountancy Software
|
||||
3 | Reference Letters for Mortgage and Visa | ||||
4 | Monthly Status Report | ||||
5 | Newsletters | ||||
6 | Monthly Payroll – No of Payslips | Two | Two | Five | Five |
7 | Childcare Vouchers | ||||
8 |
Set Up
|
||||
9 | Bookkeeping | ||||
10 | Quarterly Management Accounts | ||||
11 | Face-to-Face Meeting During Business Hours | ||||
12 | Monthly Management Accounts | ||||
13 | Spouse / Partner / Civil Partner Personal Tax Return | ||||
14 | Tax Investigation Cover (As per Abbey Tax Service Summary – Exclusions Apply) | ||||
15 | Saturday Support | ||||
16 | Website Design and Email Support |
No. | Services |
---|---|
1 | Registered Office Service |
2 | Complex Share Planning |
3 | Auto Enrolment |
4 | Allotment of Shares |
5 | Weekly Payroll |
6 | IR35 Review and Compliance / Off Payroll public sector IR35 Review £150 |