DNS-Accountants

Local Housing Allowance rates 2017/18

BRMA - England Shared 1 Bedroom 2 Bedrooms 3 Bedrooms 4 Bedrooms
Ashford 67.10 119.09 145.43 168.00 223.63
Aylesbury 72.76 127.29 157.61 198.43 291.34
Barnsley 58.08 72.72 87.41 99.79 136.93
Barrow-in-Furness 65.15 78.00 92.05 110.47 136.93
Basingstoke 68.17 134.02 161.98 192.28 266.65
Bath 72.49 135.74 167.23 189.86 291.90
Bedford 62.18 103.02 133.32 161.07 209.07
Birmingham 57.34 98.87 120.29 132.00 173.41
Black Country 60.00 86.30 104.89 120.29 151.50
Blackwater Valley 79.92 141.24 176.56 210.70 312.00
Bolton and Bury 50.13 84.00 98.96 114.84 143.84
Bournemouth 65.48 123.58 153.02 188.79 253.15
Bradford & South Dales 58.26 80.55 97.81 111.83 123.58
Brighton and Hove 82.66 153.02 192.48 230.28 339.36
Bristol 67.37 124.83 151.50 181.01 242.33
Bury St Edmunds 66.06 102.25 126.31 150.36 216.00
Cambridge 80.52 126.05 144.96 168.45 224.70
Canterbury 74.62 123.86 154.82 180.45 280.60
Central Greater Manchester 67.20 101.98 119.98 133.32 186.47
Central Lancs 53.67 89.46 109.32 126.58 161.10
Central London 140.62 260.64 302.33 354.46 417.02
Central Norfolk & Norwich 63.29 92.98 116.52 135.36 184.11
Chelmsford 69.08 126.00 151.50 185.29 231.92
Cheltenham 68.35 111.83 143.34 174.43 240.59
Cherwell Valley 73.53 126.27 157.56 187.87 248.35
Chesterfield 50.94 80.55 97.81 113.92 149.59
Chichester 73.58 134.02 168.00 198.11 268.03
Chilterns 73.64 145.43 187.92 236.34 344.05
Colchester 64.78 103.56 132.32 161.10 204.49
Coventry 65.65 92.05 111.48 128.19 170.67
Crawley & Reigate 79.55 151.50 185.81 222.54 309.67
Darlington 59.28 75.00 90.90 107.11 149.17
Derby 58.82 84.75 103.56 117.70 155.34
Doncaster 55.12 78.08 93.23 103.56 143.84
Dover-Shepway 59.09 86.30 115.07 143.84 168.00
Durham 65.00 74.79 86.30 97.81 138.08
East Cheshire 70.90 103.56 130.03 168.00 249.60
East Lancs 53.50 80.03 90.90 104.00 142.8
East Thames Valley 76.27 151.50 193.92 244.89 334.43
Eastbourne 67.00 116.53 151.50 182.45 235.34
Eastern Staffordshire 60.04 81.58 103.56 123.58 162.40
Exeter 73.34 116.52 141.24 164.79 218.63
Fylde Coast 61.50 85.00 113.92 130.00 150.00
Gloucester 68.18 92.05 122.36 147.13 187.14
Grantham & Newark 59.04 75.78 99.06 110.72 156.00
Greater Liverpool 57.77 90.90 104.89 120.82 155.34
Grimsby 52.50 75.00 92.05 99.04 129.47
Guildford 84.04 170.67 222.96 268.03 345.21
Halifax 64.64 80.55 97.81 115.07 149.59
Harlow & Stortford 70.12 133.32 164.79 198.11 279.69
Harrogate 68.35 110.72 136.93 161.10 216.52
Herefordshire 56.50 92.05 117.37 135.19 163.16
High Weald 77.39 135.36 176.56 223.19 336.82
Hull & East Riding 60.80 69.73 86.30 103.56 132.33
Huntingdon 63.50 104.89 126.00 150.40 198.11
Inner East London 102.09 257.35 302.33 354.46 417.02
Inner North London 100.76 260.64 302.33 354.46 417.02
Inner South East London 95.18 204.08 265.29 330.72 417.02
Inner South West London 94.38 253.82 302.33 354.46 417.02
Inner West London 110.54 243.18 302.33 354.46 417.02
Ipswich 57.34 90.64 111.83 129.47 174.43
Isle of Wight 68.50 93.13 121.97 149.59 184.11
Kendal 62.50 96.91 123.58 145.67 174.81
Kernow West 67.00 104.89 132.32 151.50 185.29
King's Lynn 55.28 90.64 112.21 129.47 163.16
Kirklees 55.00 80.55 96.91 113.92 149.59
Lancaster 57.48 90.90 115.07 132.32 145.43
Leeds 62.48 100.05 122.36 149.59 195.62
Leicester 59.59 86.30 109.32 126.58 163.16
Lincoln 58.90 81.58 100.22 115.07 148.01
Lincolnshire Fens 58.38 88.28 110.67 129.47 153.02
Lowestoft & Great Yarmouth 64.50 86.23 104.89 117.70 149.17
Luton 62.44 115.18 146.71 174.77 210.62
Maidstone 68.28 123.58 157.56 180.45 235.41
Medway & Swale 65.66 110.67 138.08 153.02 198.11
Mendip 69.08 93.23 123.58 153.02 184.11
Mid & East Devon 66.70 96.96 126.31 151.50 192.28
Mid & West Dorset 66.70 105.94 136.93 161.10 200.09
Mid Staffs 66.70 90.90 113.92 129.47 170.67
Milton Keynes 69.81 121.19 151.50 180.05 230.34
Newbury 73.67 123.58 156.38 188.33 264.00
North Cheshire 48.87 92.05 109.32 126.58 174.81
North Cornwall & Devon Borders 66.70 93.23 120.06 139.84 168.00
North Cumbria 58.90 80.55 94.39 112.77 141.24
North Devon 63.25 92.05 115.07 138.08 168.46
North Nottingham 58.41 72.72 92.98 103.56 145.43
North West Kent 70.84 124.69 153.02 174.43 249.67
North West London 87.40 191.38 242.33 303.00 374.40
Northampton 66.32 100.05 126.31 139.84 187.14
Northants Central 52.24 82.40 105.94 123.58 164.79
Northumberland 65.65 74.15 87.45 103.56 138.08
Nottingham 69.00 90.90 108.26 120.29 151.50
Oldham & Rochdale 55.90 83.91 97.81 113.92 149.59
Outer East London 78.86 181.80 229.58 286.98 341.56
Outer North East London 75.15 155.57 192.62 242.40 312.77
Outer North London 90.64 199.68 255.34 315.12 388.65
Outer South East London 84.27 161.02 198.11 242.40 312.77
Outer South London 82.46 172.24 216.89 279.14 344.38
Outer South West London 87.46 209.77 280.60 336.96 417.02
Outer West London 82.41 175.74 229.65 272.50 318.00
Oxford 80.55 158.90 192.48 230.14 299.18
Peaks & Dales 67.93 90.21 110.72 128.19 168.00
Peterborough 57.15 92.05 115.07 132.32 168.41
Plymouth 71.21 94.16 122.36 145.43 182.45
Portsmouth 69.04 116.53 144.36 172.60 240.00
Reading 78.78 153.02 188.33 221.79 315.12
Richmond & Hambleton 68.35 90.90 113.92 128.19 161.10
Rotherham 58.50 79.40 96.96 101.00 138.08
Rugby & East 62.12 92.06 116.52 134.02 182.96
Salisbury 67.84 115.07 143.84 172.60 228.99
Scarborough 58.59 80.55 103.56 124.77 136.93
Scunthorpe 53.50 74.59 92.05 104.89 134.02
Sheffield 64.41 94.80 107.11 116.53 156.00
Shropshire 67.89 87.41 109.32 129.47 170.67
Solihull 71.12 116.53 149.59 172.60 230.14
South Cheshire 54.60 84.84 109.32 126.58 172.60
South Devon 63.50 96.91 128.19 153.02 192.24
South East Herts 74.79 146.57 186.46 230.28 293.79
South West Essex 65.41 128.19 161.26 188.33 266.65
South West Herts 78.50 156.00 196.96 247.20 358.80
Southampton 67.50 116.53 156.38 184.49 242.40
Southend 68.78 116.52 151.50 186.47 240.00
Southern Greater Manchester 59.58 102.25 128.19 151.78 200.09
Southport 69.33 91.43 120.82 139.84 172.60
St Helens 59.84 80.55 97.81 113.92 153.02
Staffordshire North 52.02 80.55 90.90 109.32 139.84
Stevenage & North Herts 72.04 126.03 155.37 192.05 245.96
Sunderland 46.35 88.00 97.81 109.32 138.08
Sussex East 69.77 92.05 120.29 159.95 195.62
Swindon 61.84 106.54 127.51 157.56 198.11
Tameside & Glossop 56.58 86.30 103.56 126.58 156.38
Taunton & West Somerset 64.14 92.05 120.82 145.67 184.11
Teesside 57.34 83.78 97.81 114.00 149.59
Thanet 63.27 80.73 116.52 144.36 172.60
Tyneside 60.00 90.90 103.56 115.07 149.59
Wakefield 55.00 86.30 103.56 113.92 149.59
Walton 87.39 173.41 221.72 276.67 382.64
Warwickshire South 71.86 119.09 150.36 181.80 246.50
West Cheshire 64.48 99.06 120.82 138.08 186.47
West Cumbria 63.25 79.24 92.05 104.89 134.02
West Pennine 62.40 78.00 85.00 99.04 137.31
West Wiltshire 67.37 100.05 125.94 156.00 204.37
Weston-S-Mare 66.85 97.81 122.36 150.00 184.11
Wigan 57.57 80.55 96.23 109.32 149.59
Winchester 75.19 148.30 182.45 211.87 312.77
Wirral 60.99 86.30 102.73 126.58 140.62
Wolds and Coast 64.67 75.00 93.23 110.72 128.47
Worcester North 61.45 92.05 117.70 133.32 176.56
Worcester South 70.32 99.06 128.19 153.02 188.33
Worthing 69.19 120.06 153.02 185.29 246.00
Yeovil 61.45 92.05 121.97 145.67 189.96
York 67.09 98.96 123.58 141.24 200.09

BRMA - Scotland  Shared 1 Bedroom 2 Bedrooms 3 Bedrooms 4 Bedrooms
Aberdeen and Shire 75.63 120.82 161.10 184.94 235.97
Argyll and Bute 61.36 84.23 103.56 120.29 180.00
Ayrshires 62.69 80.55 97.81 115.07 158.90
Dumfries and Galloway 59.44 80.55 97.81 108.26 129.47
Dundee and Angus 57.69 79.24 103.85 128.19 189.07
East Dunbartonshire 66.43 97.81 116.53 160.38 221.42
Fife 59.95 81.58 102.56 120.29 174.81
Forth Valley 62.38 83.91 103.56 126.57 181.80
Greater Glasgow 68.28 92.06 116.53 137.31 206.03
Highland and Islands 59.04 91.81 110.72 126.92 160.38
Lothian 68.27 120.02 145.43 186.47 276.92
North Lanarkshire 59.44 80.55 99.06 114.23 167.31
Perth and Kinross 57.69 82.40 105.94 137.31 183.46
Renfrewshire/ Inverclyde 60.00 80.55 101.26 125.42 190.80
Scottish Borders 56.96 72.00 92.05 109.31 138.46
South Lanarkshire 63.46 80.55 103.56 126.92 180.00
West Dunbartonshire 63.29 86.30 103.56 113.92 169.69
West Lothian 60.03 97.81 117.69 133.85 180.45

BRMA - Wales Shared 1 Bedroom 2 Bedrooms 3 Bedrooms 4 Bedrooms
Blaenau Gwent 48.00 62.40 75.00 85.85 111.57
Brecon and Radnor 45.90 69.04 92.05 109.32 126.58
Bridgend 56.33 80.55 103.56 113.92 149.59
Caerphilly 51.50 73.64 94.36 103.56 136.25
Cardiff 55.78 103.56 126.92 150.00 190.38
Carmarthenshire 50.00 72.98 92.05 103.56 126.58
Ceredigion 62.50 89.28 99.39 116.52 132.33
Flintshire 59.23 81.36 111.57 127.85 170.67
Merthyr Cynon 48.00 67.76 80.55 87.75 114.68
Monmouthshire 54.08 90.90 115.07 136.93 172.60
Neath Port Talbot 52.55 75.00 91.81 101.11 121.20
Newport 55.05 85.85 103.56 119.71 158.05
North Clwyd 55.12 80.00 103.56 123.58 150.00
North Powys 50.00 65.59 86.00 101.11 126.58
North West Wales 58.11 71.41 91.43 110.41 133.32
Pembrokeshire 59.23 80.00 97.81 120.00 138.08
South Gwynedd 56.00 66.31 80.55 97.81 113.92
Swansea 57.34 92.97 105.94 113.92 153.02
Taff Rhondda 48.00 67.50 86.30 91.81 126.58
Torfaen 48.00 78.25 97.81 110.41 131.64
Vale of Glamorgan 53.87 97.81 115.07 128.27 160.00
West Cheshire 64.48 99.06 120.82 138.08 186.47
Wrexham 65.65 84.21 105.94 123.58 156.89

BRMA - Northern Ireland Shared 1 Bedroom 2 Bedrooms 3 Bedrooms 4 Bedrooms

Belfast

(BT1 - BT16)

42.15 83.65 92.44 101.90 122.07

Lough Neagh Upper

(BT29, BT36-BT46, BT80)

48.45 69.85 85.70 93.27 104.48

Lough Neagh Lower

(BT25, BT62-BT71)

44.94 66.94 77.92 89.43 106.83

North

(BT51-BT57)

37.15 65.47 83.17 89.42 97.66

North West

(BT47-BT49, BT82)

50.52 74.31 89.53 99.60 108.13

South

(BT32, BT34-35, BT60-61, BT68)

47.17 60.49 79.99 88.44 102.57

South East

(BT17-24, BT26-28, BT30-31, BT33)

52.09 77.96 93.09 102.92 124.56

South West

(BT74-79, BT81, BT92-94)

45.00 59.40 76.07 87.10 96.04

Also See: Small Business Accountants in Manchester

Speak with an expert

Any questions? Schedule a call with one of our experts.

About the author
Blog Author

Sumit Agarwal
Sumit Agarwal (ACMA ACA India), the Managing partner of dns accountants is a highly respected accountant with expertise in helping owner-managed businesses.

  • Book a free consultation
Receive accounting news and updates in your inbox

About the author
Blog Author

Sumit Agarwal
Sumit Agarwal (ACMA ACA India), the Managing partner of dns accountants is a highly respected accountant with expertise in helping owner-managed businesses.

DNS-Accountants

See how dns can help
you today.

Save tax
Save tax

Our experts will work with you to reduce your corporation, personal or any other tax liability, all within the rules of the UK tax legislations. We’ll ensure you’re claiming all allowances and expense claims that you would be elegible for.

Reduce your admin
Reduce your admin

We give free software to all of our clients. You’ll be able to raise sales invoices, snap pictures of receipts and be MTD compliant with ease. You can even manage your business anywhere there’s an internet connection, thanks to our mobile app!

Grow your business
Grow your business

Successful business owners are those that are on top of their numbers. Businesses are driven by the numbers behind them. If you’re not reviewing your profit & loss or balance sheet regularly, how would you know how your business has performed and how would you make proper business decisions? We can help you make sense of your numbers.

Free Business Software!

Limited time only!

Free Business Software

Manage your business remotely with our free cloud-based accounting software. Designed for UK-based business owners.

  • Built in payment solutions.
  • Track profitability, debtors and creditors
  • Snap pics of receipts with the mobile app
Get Started
Close nomi