Client data | ||||
Individual | ||||
Salary | Self Employment Income (Net taxable) | |||
Interest Income | Dividend income | |||
Rental | ||||
Gross Rental Income | Finance Cost | |||
Other Allowable expenses | ||||
Capital Gain | ||||
Gross Proceeds | Purchase Cost (including Stamp Duty) | |||
Acquistion costs (legal, conveyancing etc.) | Selling Costs (legal, conveyancing etc.) | |||
Capital Improvements | Residential Property? | |||
Pension Details | ||||
Personal Pension Contribution (Net)* |
Please note - this is only an estimate of the tax liability and does not take into account any reliefs or exemptions that may apply. For a bespoke calculation based on your personal cimrcumstances, please contact us on 03300886686